State |
Record Type |
Cost |
Effective Date* |
---|---|---|---|
Alabama | 3Y | $10.00 | |
Alaska | 3Y | $10.00 | |
Arizona |
5Y (instant) | $8.00 | |
3Y (instant) | $6.00 | ||
3Y (overnight) | $5.00 | ||
Arkansas | EM (commercial) | $14.20 | 08/01/2024 |
3Y (standard) | $12.70 | 08/01/2024 | |
California | 3Y | $2.00 | |
EPN Enrollment | $5.00 | ||
Colorado | 7Y | $6.00 | 01/01/2024 |
Connecticut | 3Y | $18.00 | |
Delaware | 3Y | $25.00 | |
District of Columbia | 3Y | $13.00 | |
Florida | 7Y (commercial) | $10.02 | |
3Y | $8.02 | ||
Georgia | 7Y | $8.00 | |
3Y | $6.00 | ||
Hawaii | 3Y (overnight) | $23.00 | |
Idaho | 3Y | $10.00 | 07/01/2023 |
Illinois | 3Y | $20.00 | 07/01/2023 |
Indiana | 3Y | $10.00 | 12/01/2021 |
Iowa | 3Y | $10.30 | 02/01/2020 |
Kansas | 3Y | $16.70 | 11/01/2020 |
Kentucky | 3Y | $6.00 | 01/01/2023 |
Louisiana | EM | $18.00 | |
3Y | $18.00 | ||
Maine | 7Y | $7.00 | |
3Y | $12.00 | ||
Maryland | 3Y | $15.00 | 09/01/2024 |
Massachusetts | 3Y | $8.00 | |
Michigan | EM | $15.00 | |
3Y | $15.00 | ||
Minnesota | 7Y | $5.00 | 10/01/2023 |
3Y | $5.00 | ||
Mississippi | 3Y | $14.00 | |
Missouri | DB | $5.80 | |
3Y (overnight) | $0.12 | ||
Montana | 3Y | $7.87 | 10/01/2020 |
Nebraska | 3Y | $7.50 | 07/01/2021 |
Nevada | 3Y | $7.00 | |
New Hampshire | 3Y | $17.00 | 07/01/2023 |
New Jersey | 5Y | $12.00 | |
New Mexico | 3Y | $6.50 | |
New York | 3Y | $7.00 | |
North Carolina | 7Y | $10.75 | 07/08/2020 |
3Y | $10.75 | 07/08/2020 | |
North Dakota | 3Y | $3.00 | |
Ohio | 3Y | $5.00 | |
Oklahoma | 3Y | $27.50 | |
Oregon | EM | $13.99 | 07/01/2023 |
3Y | $13.99 | 07/01/2023 | |
CR | $13.99 | 07/01/2023 | |
Pennsylvania | EM | $16.00 | 07/01/2023 |
3Y | $16.00 | 07/01/2023 | |
Rhode Island | 3Y | $21.00 | 07/01/2020 |
South Carolina | 7Y | $7.25 | |
South Dakota | 3Y | $5.00 | |
Tennessee | 3Y | $7.50 | |
Texas | EM (commercial) | $7.50 | |
3Y | $6.50 | ||
Utah | EM (commercial) | $11.00 | 07/01/2018 |
3Y | $11.00 | ||
Vermont | 3Y | $21.00 | 01/01/2024 |
Virginia | 3Y | $8.00 | |
Washington | 5Y | $15.00 | 10/01/2022 |
West Virginia | 3Y | $12.50 | |
Wisconsin | 5Y | $7.00 | |
Wyoming | EM | $10.00 | 02/01/2024 |
3Y | $10.00 | 02/01/2024 |
*Current state fee effective dates only cataloged back to 2018